Interested candidates searching for latest NWR Jobs 2019 in India can check this page for all latest Job 2018 updates. Find more details and updates about this Job 2018, exam results, dates, schedules, Salary, Eligibility, Age limit, fees, etc. on Our Website. Here you can find jobs vacancies for both fresher and experienced candidates. Subscribe to Tnrecruitment free Email Job alert service and receive daily notification on all government jobs 2019.
North Western Railway Job 2018 Fitter, Welder, Electrician, Welder, Machinist, Diesel Electric Machine
NWR inviting Fitter, Welder, Electrician, Welder (G & E), Machinist, Diesel Electric Machine, Fitter (Electric P), Fitter (Electric Train) Online applications from 30.11.2018 to 30.12.2018. The interested and eligible candidates can able to apply for this job easily. NWR Posts come under the Central Government job. Do not miss the fantastic career opportunity in AEE APPSC 2018.NWR Recruitment 2018 2090 vacancies Apply now
Organization | North Western Railway |
Name of the post | Fitter, Welder, Electrician, Welder (G & E), Machinist, Diesel Electric Machine, Fitter (Electric P), Fitter (Electric Train) |
Start Date | 30.11.2018 |
Last Date | 30.12.2018 |
Total Vacancies | 2090 |
Under | Central Government Jobs |
Location | Jaipur (Rajasthan) |
Apply Option | Online |
Website | www.rrcjaipur.in |
NWR Job Posting Details
Following to Briefly Explained the All details about Educational, Age limit, Salary Details, application fees, Selection Procedure, Important dates, etc...Total Post – 2090 Vacancy
SI No | Name of Post | Gen | OBC | SC | ST | Total |
01 | BTC Carriage Ajmer | 84 | 45 | 25 | 12 | 166 |
02 | BTC Loco Ajmer | 29 | 14 | 07 | 04 | 57 |
03 | Carriage Workshop Bikaner | 19 | 10 | 05 | 03 | 37 |
04 | Carriage Workshop Jodhpur | 44 | 24 | 11 | 06 | 85 |
05 | DRM Office Ajmer | 202 | 114 | 66 | 35 | 420 |
06 | DRM Office Bikaner | 210 | 106 | 61 | 35 | 412 |
07 | DRM Office Jaipur | 253 | 136 | 75 | 39 | 503 |
08 | DRM Office Bikaner Jodhpur | 212 | 107 | 61 | 30 | 410 |
(DRM Office), Ajmer
S. NO | Break -Up of Training Slot | |||||
01 | Trade | UR | OBC | SC | ST | Total |
02 | Electrician (Coaching) | 14 | 08 | 05 | 03 | 30 |
03 | (Electrician Power) | 14 | 08 | 05 | 03 | 30 |
04 | Electrician (TRD) | 20 | 11 | 06 | 03 | 40 |
05 | Carpenter (Engg) | 12 | 07 | 04 | 02 | 25 |
06 | Painter | 10 | 05 | 03 | 02 | 20 |
07 | Mason | 14 | 08 | 05 | 03 | 30 |
08 | Pipe Fitter | 10 | 05 | 03 | 02 | 20 |
09 | Fitter | 24 | 14 | 08 | 04 | 50 |
10 | Carpenter (Mech) | 12 | 07 | 04 | 02 | 25 |
11 | Diesel Mechanic | 75 | 41 | 23 | 11 | 15 |
Total | 205 | 114 | 66 | 35 | 420 |
S. NO | Break -Up of Training Slot | |||||
01 | Trade | UR | OBC | SC | ST | Total |
02 | Electrician | 38 | 21 | 11 | 05 | 75 |
03 | Wireman | 13 | 06 | 04 | 02 | 25 |
04 | Mechanic HT, LT Equipments and cable jointing | 13 | 06 | 04 | 02 | 25 |
05 | Electronic Mechanic | 13 | 06 | 04 | 02 | 25 |
06 | Electrician | 13 | 06 | 04 | 02 | 25 |
07 | Wireman | 05 | 02 | 01 | 01 | 09 |
08 | Mechanic HT, LT Equipments and cable jointing | 04 | 02 | 01 | 01 | 08 |
09 | Electronic Mechanic | 04 | 02 | 01 | 01 | 08 |
10 | Fitter | 13 | 06 | 04 | 02 | 25 |
11 | Carpenter | 13 | 06 | 04 | 02 | 25 |
12 | Welder | 13 | 06 | 04 | 02 | 25 |
13 | Plumber | 11 | 05 | 03 | 01 | 20 |
14 | Pipe Fitter | 10 | 05 | 03 | 01 | 19 |
15 | Mason | 05 | 03 | 01 | 01 | 10 |
16 | Painter | 05 | 03 | 01 | 01 | 10 |
17 | Carpenter | 05 | 03 | 01 | 01 | 10 |
18 | Blacksmith Fitter | 05 | 03 | 01 | 01 | 10 |
19 | Welder | 05 | 03 | 01 | 01 | 10 |
20 | Electrician | 03 | 01 | 01 | 01 | 06 |
21 | Electronic Mechanic | 03 | 01 | 01 | 01 | 06 |
22 | Wiremen | 03 | 01 | 01 | 01 | 06 |
23 | Electrician | 01 | 01 | 01 | 01 | 04 |
24 | Electronic Mechanic | 01 | 01 | 01 | 00 | 03 |
25 | Wiremen | 01 | 01 | 01 | 00 | 03 |
26 | Computer Net-Working Technician | 05 | 03 | 01 | 01 | 10 |
Steno in Hindi | 05 | 03 | 01 | 01 | 10 | |
Total | 210 | 106 | 61 | 35 | 412 | |
(DRM Office), Jaipur
S. No. | Break - UP- Of Training | |||||
Trades | UR | OBC | SC | ST | Total | |
01 | Fitter | 180 | 97 | 54 | 27 | 358 |
02 | Technician (S & T) | 17 | 09 | 05 | 03 | 34 |
03 | Technician (Electric) | 51 | 28 | 15 | 08 | 102 |
04 | Technician (Electric TRD) | 05 | 02 | 01 | 01 | 09 |
Total | 253 | 136 | 75 | 39 | 503 |
(DRM Office), Jodhpur
S. No | Break - UP- Of Training | |||||
Trade | Trade | UR | SC | ST | Total | |
01 | Diesel Mechanic | 57 | 29 | 16 | 08 | 110 |
02 | Diesel Electric Machine | 31 | 16 | 09 | 04 | 60 |
03 | Fitter (Mech) | 61 | 32 | 18 | 09 | 120 |
04 | Fitter (Electric P) | 21 | 10 | 06 | 03 | 40 |
05 | Fitter (Electric AC) | 21 | 10 | 06 | 03 | 40 |
06 | Fitter (Electric Train) | 21 | 10 | 06 | 03 | 40 |
Total | 212 | 107 | 61 | 30 | 410 |
B.T.C Carriage, Ajmer)
S. No | Break - UP- Of Training | ||||||||||
Trade | UR | OBC | SC | ST | Total | ||||||
01 | Fitter | 34 | 19 | 10 | 05 | 68 | |||||
02 | Welder | 08 | 04 | 02 | 01 | 15 | |||||
03 | Painter | 27 | 14 | 08 | 04 | 53 | |||||
Total | 69 | 37 | 20 | 10 | 136 | ||||||
Electrical Department | |||||||||||
Electrician | 15 | 08 | 05 | 02 | 30 | ||||||
15 | 08 | 05 | 02 | 30 | |||||||
B.T.C Loco, Ajmer)
S. No | Break - UP- Of Training | |||||
Trade | UR | OBC | SC | ST | Total | |
01 | DSL Mechanic | 07 | 04 | 01 | 01 | 13 |
02 | Fitter | 15 | 09 | 05 | 02 | 31 |
03 | Welder | 07 | 04 | 01 | 01 | 13 |
Total | 29 | 17 | 07 | 04 | 57 |
(Carriage Workshop, Bikaner)
S. No | Break - UP- Of Training | |||||
01 | Trade | UR | OBC | SC | ST | Total |
02 | Fitter | 08 | 04 | 02 | 01 | 15 |
03 | Electrician | 06 | 03 | 02 | 01 | 12 |
04 | Welder | 05 | 03 | 01 | 01 | 10 |
05 | Total | 19 | 10 | 05 | 03 | 37 |
S. No | Break - UP- Of Training | |||||
Trade | UR | OBC | SC | ST | Total | |
01 | Fitter | 18 | 10 | 05 | 03 | 36 |
02 | Carpenter | 10 | 05 | 03 | 01 | 19 |
03 | Welder (G & E) | 05 | 03 | 01 | 01 | 10 |
04 | Painter (Gen) | 06 | 03 | 01 | 01 | 11 |
05 | M.M.T.M | 03 | 02 | 01 | 00 | 06 |
06 | Machinist | 02 | 01 | 00 | 00 | 03 |
Total | 44 | 24 | 11 | 06 | 85 |
NWR Educational Qualification
Candidates are requested to check their education qualification required for various NWR job opportunities.Candidates who have completed 10th, ITI or equivalent from a recognized Institute
Age Limit
Minimum 14 YearsMaximum 24 Years
Age Relaxations
Check the official site- SC/ST: 5 Yrs
- OBC: 3 Yrs
- Persons with Disabilities: 10 Yrs
- SC/ST PWD: 15 Yrs
- OBC PWD: 13 Yrs
Application fees
The payment mode may be both online/offline. Once confirmed payment method in official WebsiteGen / OBC - 100
Salary
Salary details did not mention the official siteSelection Procedure
Following process to select the candidates. Accura te information checks the official website.- Written exam
- Personal Interview
- Document Verification
How to Apply NWR Post
- First Go the Official Site
- Visit that Advertisement or Career Page
- Must Read the all details before apply
- Check and verify your eligibility (Educational, Age and Pet) to NWR Careers 2019. You are not eligible for this job, ignore it and leave space for others.
- Then download application
- Fill the correct details then preview your details
- Attach mentioned Documents with Self Attested
- Submit the application
North Western Railway Main Dates to Remember
Starting Date for Submission of Application | 30.11.2018 |
Last date for Submission of Application | 30.12.2018 |
Last Date for Payment of Application Fees | 30.12.2018 |
Download official Notification 2018 & Apply now Online
Job Notification 2018: click hereApplication form: Click here
No comments:
Post a Comment