East Central Railway Apprentice 2019 – East Central Railway recruiting
2234 candidates to apprentice job in Dighaghat, Patna. Carefully Read the All Details Before applying to this job. This is the perfect opportunity to the Job Seekers. ECR Official site
www.rrcecr.gov.inInterested candidates searching for
latest ECR Jobs 2019 in India can check this page for all latest Job 2018 updates. Find more details and updates about this Job 2018, exam results, dates, schedules, Salary, Eligibility, Age limit, fees, etc. on Our Website. Here you can find jobs vacancies for both fresher and experienced candidates. Subscribe to Tnrecruitment free Email Job alert service and receive daily notification on all
government jobs 2019.
East Central Railway Apprentice 2019
East Central Railway inviting Apprentice vacancies
Online applications from 11.12.2018 to 10.01.2018. The interested and eligible candidates can able to apply for this job easily. Posts come under the
Central Government job. Do not miss the fantastic career opportunity in ECR – east railway 2018.
Latest ECR Apprentice 2018 2234 vacancies Apply now
ONLINE applications are invited from interested candidates for engagement of Act Apprentices for imparting training under the Apprentice Act 1961 in the designated trades at Divisions/Units in the jurisdiction of East Central Railway against 2234 slots. Applications complete in all respects should be submitted only ONLINE till 17:00 hrs of the closing date.
ECR latest 2234 Apprentice Job Posting Details
Following to Briefly Explained the All details about Educational, Age limit, Salary Details, application fees, Selection Procedure, Important dates, etc...
Total Post – 2234 Vacancy
SI No | Name of Post | No. of Post |
Apprentices Act | 2234 |
01 | Danapur division Danapur division | 702 |
02 | Dhanbad division | 161 |
03 | Mughalsarai division Mughalsarai division | 932 |
04 | Samastipur division | 82 |
05 | Plant Depot/Mughalsarai | 137 |
06 | Mechanical Workshop/Samastipur | 110 |
07 | Carriage Repair Workshop Workshop/Harnaut | 110 |
Total | 2234 |
(A) Danapur division Danapur division
S. NO | Trade | Communal Breakup | Total |
UR | OBC | SC | ST |
01 | Fitter | 106 | 57 | 31 | 16 | 210 |
02 | Welder (G&E) | 04 | 02 | 01 | 01 | 08 |
03 | Mechanic (Diesel) | 19 | 10 | 06 | 03 | 38 |
04 | Refrigeration & AC Mechanic | 38 | 21 | 11 | 06 | 76 |
05 | Forger and Heat Treater | 12 | 06 | 04 | 02 | 24 |
06 | Carpenter | 06 | 03 | 02 | 01 | 12 |
07 | Electronic Mechanic | 73 | 39 | 22 | 10 | 144 |
08 | Painter (General) | 09 | 04 | 02 | 01 | 16 |
09 | Electrician | 75 | 40 | 22 | 11 | 148 |
10 | Wireman | 13 | 07 | 04 | 02 | 26 |
10 | Total | 355 | 189 | 105 | 53 | 702 |
(B) Dhanbad division
S. NO | Trade | Communal Breakup | Total |
UR | OBC | SC | ST |
01 | Fitter | 21 | 12 | 06 | 03 | 42 |
02 | Turner | 12 | 06 | 03 | 02 | 23 |
03 | Machinist | 04 | 02 | 01 | 00 | 07 |
04 | Carpenter | 04 | 02 | 01 | 00 | 07 |
05 | Welder (G&E) | 23 | 12 | 07 | 03 | 45 |
06 | Mechanic Diesel | 08 | 04 | 02 | 01 | 15 |
07 | Wireman | 11 | 06 | 03 | 02 | 22 |
| | 83 | 44 | 23 | 11 | 161 |
(C) Mughalsarai division Mughalsarai division
S. NO | Trade | Communal Breakup | Total |
UR | OBC | SC | ST |
01 | Fitter | 263 | 140 | 78 | 39 | 520 |
02 | Machinist | 02 | 01 | 01 | 00 | 04 |
03 | Welder (G&E) | 15 | 08 | 05 | 02 | 30 |
04 | Electrician | 20 | 11 | 06 | 03 | 40 |
05 | M.M.T.M | 01 | 01 | 00 | 00 | 02 |
06 | Turner | 03 | 02 | 01 | 00 | 06 |
07 | Wireman | 35 | 19 | 11 | 05 | 70 |
08 | Refrigeration & AC Mechanic | 10 | 05 | 03 | 02 | 20 |
09 | Electronics Mechanic | 81 | 43 | 24 | 12 | 160 |
10 | Mechanic (Dsl) | 40 | 22 | 12 | 06 | 80 |
Total | 470 | 252 | 141 | 69 | 932 |
(D) Samastipur division
S. NO | Trade | Communal Breakup | Total |
UR | OBC | SC | ST |
01 | Fitter | 08 | 05 | 02 | 01 | 16 |
02 | Turner | 03 | 01 | 01 | 00 | 05 |
03 | Welder (G&E) | 03 | 01 | 01 | 00 | 05 |
04 | Electrician | 06 | 03 | 02 | 01 | 12 |
05 | Electronics Mechanic | 06 | 03 | 02 | 01 | 12 |
06 | Painter (General) | 01 | 01 | 00 | 00 | 02 |
07 | Carpenter | 01 | 01 | 00 | 00 | 02 |
08 | Mechanic (Dsl) | 12 | 06 | 03 | 02 | 23 |
09 | Laboratory Assistant (CP) | 03 | 01 | 01 | 00 | 05 |
Total | 43 | 22 | 12 | 05 | 82 |
(E) Plant Depot/Mughalsarai
S. NO | Trade | Communal Breakup | Total |
UR | OBC | SC | ST |
01 | Fitter | 30 | 16 | 10 | 04 | 60 |
1202 | Machinist | 07 | 03 | 02 | 01 | 13 |
03 | Welder (G&E) | 07 | 03 | 02 | 01 | 13 |
04 | Electrician | 03 | 01 | 01 | 00 | 05 |
05 | Machinist/Grinde | 08 | 04 | 02 | 01 | 15 |
06 | Turner | 07 | 03 | 02 | 01 | 13 |
07 | Mechanic M.V | 05 | 02 | 01 | 01 | 09 |
08 | Mechanic (Dsl) | 05 | 02 | 01 | 01 | 09 |
Total | | 72 | 34 | 21 | 10 | 137 |
(F) Mechanical Workshop/Samastipur
S. NO | Trade | Communal Breakup | Total |
UR | OBC | SC | ST |
01 | Fitter | 28 | 15 | 08 | 04 | 55 |
02 | Machinist | 06 | 03 | 01 | 01 | 11 |
03 | Welder (G&E) | 17 | 10 | 05 | 03 | 35 |
04 | Electrician | 05 | 02 | 01 | 01 | 09 |
Total | | 56 | 30 | 15 | 09 | 110 |
(G) Carriage Repair Workshop Workshop/Harnaut
S. NO | Trade | Communal Breakup | Total |
UR | OBC | SC | ST |
01 | Fitter | 37 | 20 | 11 | 06 | 74 |
02 | Machinist | 06 | 03 | 02 | 01 | 12 |
03 | Welder (G&E) | 08 | 04 | 03 | 01 | 16 |
04 | Electrician | 04 | 02 | 01 | 01 | 08 |
Total | | 55 | 29 | 17 | 09 | 110 |
Educational Qualification to apply this job
Candidates are requested to check their
education qualification required for various Eastern Railway apprentice job opportunities.
Apprentices ActThe candidate must have passed Matric/10th class examination or its equivalent (under 10+2 examination n system) with minimum 50% marks in aggregate, from recognized Board and ITI in relevant trade (i.e National Trade Certificate in the notified trade issued by National Council for Vocational Training or Provisional Certificate issued by National Council for Vocational Training/State Council for Vocational Training).
check NWRAge Limit
Minimum 15 years
Maximum 24 years
Age Relaxations
Check the official site - SC/ST: 5 Yrs
- OBC: 3 Yrs
- Persons with Disabilities: 10 Yrs
- SC/ST PWD: 15 Yrs
- OBC PWD: 13 Yrs
Application fees
The payment mode may be both online/offline. Once confirmed payment method in official Website
- Gen/ OBC – Rs.100/-
- ST/SC/Ex-s/PWD – Nil
Salary
Eastern Railway apprentice Salary did not announce the official notification, but soon announced
Selection Procedure
Following a process to select the candidates. Accurate information checks the official website.
- Written exam
- Personal Interview
- Document Verification
How to apply ECR Apprentice 2234 application
- First Go the Official Site
- Visit that Advertisement or Career Page
- Must Read the all details before apply
- Check and verify your eligibility (Educational, Age and Pet) to ECR Careers 2019. You are not eligible for this job, ignore it and leave space for others.
- Then download application
- Fill the correct details then preview your details
- Attach mentioned Documents with Self Attested
- Pay the payment online
- Take the printout payment proof
- Finally, submit the application
- Then wait the next official announcement
Main Dates to Remember
Starting Date for Submission of Application | 11.12.2018 | Last date for Submission of Application | 10.01.2019 | Last Date for Payment of Application Fees | 10.01.2019 |
|
Download official Notification 2018 & Apply now Online
Job Notification 2018: click hereApplication form: Click here
No comments:
Post a Comment