Interested candidates searching for latest ASRB Jobs 2019 in India can check this page for all latest recruitment 2018 updates. Find more details and updates about Agricultural 2018, exam results, dates, schedules, Salary, Eligibility, Age limit, fees, etc.. on Tnrecruitment. Here you can find jobs vacancies for both fresher and experienced candidates. Subscribe to Tnrecruitment free Email Job alert service and receive daily notification on all government jobs 2019.
ASRB Recruitment 2018 Head of Division Job
Agricultural Scientists Recruitment Board inviting Head of Division Job Offline applications from 17.11.2018 to 17.12.2018. The interested and eligible candidates can able to apply for this job easily. ASRB job come under the Central Government job. Do not miss the fantastic career opportunity in ASRB 2019.ASRB Head of Division Posting (57 Vacancies Apply now)
Organization | Agricultural Scientists Recruitment Board |
Name of the post | Division Head |
Starting Date | 17.11.2018 |
Closing Date | 17.12.2018 |
Total Vacancies | 57 |
Under | Central Government Jobs |
Location | All Over India |
Apply Option | Offline |
Website | www.dare.gov.in |
ASRB Division head Job Posting Detail
Following to Briefly Explained the All details about Educational, Age limit, Salary Details, application fees, Selection Procedure, Important dates, etc...Total post – 57 Vacancies
SI No | Name of Post | No. of Post |
01 | Head, Division of Virology, Mukteswar under IVRI, IZATNAGAR | 01 |
02 | Head, Division of Animal Genetics, ICAR- IVRI, IZATNAGAR | 01 |
03 | Head, Division of Veterinary Public Health, ICAR- IVRI, IZATNAGAR | 01 |
04 | Head, Division of Livestock Economics & Statistics, ICAR- IVRI, IZATNAGAR | 01 |
05 | Head, Division of Extension Education, ICAR- IVRI, IZATNAGAR | 01 |
06 | Head, Division of Veterinary Biotechnology, ICAR- IVRI, IZATNAGAR | 01 |
07 | Head, Division of Parasitology, ICAR- IVRI, IZATNAGAR | 01 |
08 | Head, Division of Veterinary Medicine, ICAR- IVRI, IZATNAGAR | 01 |
09 | Head, Division of Dairy Extension, ICAR- NDRI, Karnal | 01 |
10 | Head, Division of Dairy Engineering, ICAR- NDRI, Karnal | 01 |
11 | Head, Eastern Regional Station of NDRI, Kalyani (WB) Under NDRI, Karnal | 01 |
12 | Head, Division of Agricultural Extension, ICAR- IARI, New Delhi | 01 |
13 | Head, Division of Transfer of Technology, ICAR- CIRCOT, Mumbai | 01 |
14 | Head, Division of Crop Production, ICAR- IISR, Calicut | 01 |
15 | Head, Division of Crop Improvement, ICAR- CTCRI, Thiruvananthapuram | 01 |
16 | Head, Division of Crops Protection, ICAR- CTCRI, Thiruvananthapuram | 01 |
17 | Head, Division of Field Crops Improvement and Protection, ICARCIARI, Port Blair | 01 |
18 | Head, Division of Fisheries, ICAR- CIARI, Port Blair | 01 |
19 | Head, Division of Vegetable Improvement, ICAR- IIVR, Varanasi | 01 |
20 | Head, Division of Vegetable Production, ICAR- IIVR, Varanasi | 01 |
21 | Head, Division of Crop Improvement & Bio-Technology, ICAR- CISH, Lucknow | 01 |
22 | Head, Division of Crop Improvement, ICAR- CPCRI, Kasaragod | 01 |
23 | Head, Division of Social Science, ICAR- CPCRI, Kasaragod | 01 |
24 | Head, Division of Plant Physiology, Bio-Chemistry & PHT, ICARCPCRI, Kasaragod | 01 |
25 | Head, Regional Station, Vittal under ICAR-CPCRI, Kasaragod | 01 |
26 | Head, Regional Station, Minicoy under ICAR-CPCRI, Kasaragod | 01 |
27 | Head, CPRI Regional Station, Jalandhar under ICAR-CPRI, Shimla | 01 |
28 | Head, CPRI Regional Station, Patna under ICAR-CPRI, Shimla | 01 |
29 | Head, Division of Entomology & Nematology, ICAR- IIHR, Bangalore | 01 |
30 | Head, Division of Plant Pathology, ICAR- IIHR, Bangalore | 01 |
31 | Head, Division of Bio-Technology, ICAR- IIHR, Bangalore | 01 |
32 | Head, CHES, Chetthalli under ICAR-IIHR, Bangalore | 01 |
33 | Head, CHES, Bhubaneswar under ICAR- IIHR, Bangalore | 01 |
34 | Head, Division of Technology Evaluation & Transfer, ICAR- CSSRI, Karnal | 01 |
35 | Head, CSSRI Regional Station, Lucknow, ICAR- CSSRI, Karnal | 01 |
36 | Head, CSSRI Regional Station, Canning Town under ICAR-CSSRI, Karnal | 01 |
37 | Head, Division of Policy Support Research, ICAR- NIASM, Baramati | 01 |
38 | Head, Division of Drought Stress Management, ICAR- NIASM, Baramati | 01 |
39 | Head, Division of Atmospheric Stress Management, ICAR- NIASM, Baramati | 01 |
40 | Head, Division of Edaphic Stress Management, ICAR- NIASM, Baramati | 01 |
41 | Head, Division of Soil Chemistry & Fertility, ICAR- IISS, Bhopal | 01 |
42 | Head, Division of Soil Physics, ICAR- IISS, Bhopal | 01 |
43 | Head, Division of PIP & PM, ICAR- CAZRI, Jodhpur | 01 |
44 | Head, Division of Natural Resource & Environment, ICAR- CAZRI, Jodhpur | 01 |
45 | Head, Division of Livestock Production System and Range Management, ICAR- CAZRI, Jodhpur | 01 |
46 | Head, Regional Research Station, Bhuj under ICAR-CAZRI, Jodhpur | 01 |
47 | Head, Regional Research Station, Bikaner under ICAR-CAZRI, Jodhpur | 01 |
48 | Head, Regional Research Station, Jaisalmer under ICAR-CAZRI, Jodhpur | 01 |
49 | Head, IISWC Research Centre, Kota under ICAR-IISWC, Dehradun | 01 |
50 | Head, IISWC Research Centre, Chandigarh under ICAR- IISWC, Dehradun | 01 |
51 | Head, IISWC Research Centre, Koraput under ICAR-IISWC, Dehradun | 01 |
52 | Head, IISWC Research Centre, Udhanghamnandalam under ICARIISWC, Dehradun | 01 |
53 | Head, Division of Land Use Planning, ICAR- NBSS&LUP, Nagpur | 01 |
54 | Head, Division of Remote Sensing Application, ICAR- NBSS&LUP, Nagpur | 01 |
55 | Head, NBSS&LUP Regional Centre, Udaipur under ICAR-NBSS&LUP, Nagpur | 01 |
56 | Head, Division of Soil Science & Agricultural Chemistry, ICAR- IIHR, Bangalore | 01 |
57 | Head, Division of Ornamental Crops, ICAR- IIHR, Bangalore | 01 |
ASRB Educational Qualification for Head of Division
Candidates are requested to check their education qualification required for various Head of Division job opportunities.Candidates who have completed Ph.D. Degree, Doctoral degree in Horticultural Sciences/ Agricultural Sciences or equivalent from a recognized Institute
Age Limit
60 YearsAge Relaxations
Check the official site- SC/ST: 5 Yrs
- OBC: 3 Yrs
- Persons with Disabilities: 10 Yrs
- SC/ST PWD: 15 Yrs
- OBC PWD: 13 Yrs
Any fees to Apply? Yes
The payment mode may be both online/offline. Once confirmed payment method in official WebsiteThe fee should be paid as under- and should be enclosed with the application form:-
For candidates applying within the country – Crossed Demand Draft for Rs 1500/-, valid for 3(three) months and drawn in favor of SECRETARY, ASRB payable at New Delhi (India). However, the SC/ST/Women/Divyang applicants/candidates are exempted from paying the application fee.
(ii) For the applicants/candidates applying from abroad, the application fee of US $ 100 should be deposited in the following account through “SWIFT” –
- Name of Account Holder - Secretary ASRB
- Name of Bank - Syndicate Bank
- Branch Address - KAB-I, Pusa New Delhi-12
- Account No. – 24133050000035
- IFSC Code - SYNB0009029
- SWIFT Code - SYNBINBB019
Salary Details
Research Management – Rs. 37,400- 67,000 + RGP of 10,000 (With minimum pay of 43,000)Selection Procedure
Head of Division (Research Management) following process to select the candidates. Accurate information checks the official website.- Written exam
- Personal Interview
- Document Verification
How to Apply ASRB Head of Division job Application 2018
- First Go the Official Site
- Visit that Advertisement or Career Page
- Must Read the all details before apply
- Check and verify your eligibility (Educational, Age and Pet) to ASRB Careers 2019. You are not eligible for this job, ignore it and leave space for others.
- Then download application
- Fill the correct details then preview your details
- Attach mentioned Documents with Self Attested
- Pay the amount
- print out the receipt
- then submit the application
IMPORTANT DATES
|
Download official Recruitment Notification 2018 & Apply now Online
ASRB Notification 2018: click hereASRB Recruitment Application form: Click here
No comments:
Post a Comment